APPENDIX – IX
A. GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | MAR BASELIOS VIDHYA BHAVAN |
2 | AFFILIATION NO. (IF APPLICABLE) | 3330053 |
3 | SCHOOL CODE (IF APPLICABLE) | 15160 |
4 | COMPLETE ADDRESS WITH PIN CODE | MAR BASELIOS VIDHYA BHAVAN |
CCET Campus, Mar Theodosius Marg | ||
Kailash Nagar, Industrial Estate, Bhilai 490026 | ||
Distt: Durg, Chhattisgarh | ||
5 | PRINCIPAL NAME & QUALIFICATION | Fr. Jacob Thomas |
M.A., B.Ed. | ||
6 | SCHOOL EMAIL ID | marbaselios11@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 6265776206, +91 788 2999078 |
B. DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUES, IF APPLICABLE BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL, IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS:
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 160 | 160 | 100 | |
2 | 2021 | 164 | 164 | 100 | |
3 | 2022 | 184 | 184 | 100 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 143 | 143 | 100 | |
2 | 2021 | 143 | 143 | 100 | |
3 | 2022 | 163 | 150 | 92 |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 61 |
o PGT | 13 | |
o TGT | 19 | |
o PRT | 27 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10117 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. FT. MTR) | 53 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ. MTR) | 6 labs(30×30) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 9 |
6 | NO. OF BOYS TOILETS | 9 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |